KVS/NVS Teaching & Non-Teaching Recruitment 2025
Total Vacancies: 14,967 Posts
Important Dates
- Online Apply Start Date: 14 November 2025
- Last Date to Apply: 04 December 2025
- Last Date for Fee Payment: 04 December 2025
- Exam Date: Notify Soon
- Admit Card: Before Exam
- Result Date: Will be Updated
Application Fee
| Post Category | General / OBC / EWS | SC / ST / PH / ESM |
|---|---|---|
| Assistant Commissioner / Principal / Vice Principal | ₹2800 | ₹500 |
| PGT / TGT / PRT / AE / Finance Officer / AO / Librarian / ASO / Jr Translator | ₹2000 | ₹500 |
| SSA / Stenographer / JSA / Lab Attendant / MTS | ₹1700 | ₹500 |
Vacancy Details
| Post Name | No. of Posts |
|---|---|
| Assistant Commissioner (KVS) | 08 |
| Assistant Commissioner (NVS) | 09 |
| Principal | 227 |
| Vice-Principal (KVS) | 58 |
| PGT (KVS) | 1465 |
| PGT (NVS) | 1513 |
| PGT (Modern Indian Language, NVS) | 18 |
| TGT (KVS) | 2794 |
| Librarian (KVS) | 147 |
| TGT (NVS) | 2978 |
| TGT (3rd Language, NVS) | 443 |
| PRT (KVS) | 3365 |
| Non-Teaching (KVS) | 1155 |
| Non-Teaching (NVS) | 787 |
Selection Process
- Written Exam
- Skill Test (if applicable)
- Document Verification
- Medical Examination
Note: Students are advised to read the official notification carefully before applying.
Tags
ALL INDIA